Property Attributes
- MLS#PACT2138096
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityLandenberg
- AreaLondon Britain Twp
- NeighborhoodThe Meadows
- Zip19350
- StyleTraditional
- Year Built1959
- Taxes$ 5204
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Enjoy the peace and quiet with a pastoral view of a Christina Creek tributary. The expanded driveway allows for plenty of parking and/or a horse trailer. The 1,963 sqft house has 4 bedrooms, 2 full baths and sits on an acre of mostly open land. There is a winding walk-way up to the house and front deck, bordered by azaleas, rhododendrons and a large bed of seasonal flowers. The front door opens to a south-facing sunroom stretching across the entire front of the house. Plenty of room for a kitchen table at one end and sitting area on the other. One can then step up through arched doorways into the kitchen or go directly into the living room with wood floors. This floor also has a bedroom/office and a large, updated full bath. The laundry room and walk-in pantry are off the kitchen. Upstairs are three good-sized bedrooms, ample storage and another updated full bath. The lower level is unfinished and with garage door access and plenty of space for a workshop or recreation room. Located just around the corner from the top-rated, farm-to-table The Haven Social restaurant on Route 896, the White Clay Creek Preserve (2 miles) which connects to the DE White Clay Stare Park (DE). A half-mile walk or a 2-mile drive in the other direction takes you to the Fair Hill Natural Resource Management Area with its 80 miles of trails for biking, hiking and horse riding. There are plenty of other regional recreational, shopping, dining, and entertainment activities, with University of DE in Newark, DE (4 miles), Kennett Square (12 miles) and Wilmington, DE (17 miles) and only 6 miles to I-95. Situated in the highly rated and popular Avon Grove School District. The house is clean and in good condition, but needs updating and has been priced accordingly. Great opportunity!
| Price History | |
|---|---|
| 10/17/2026 | Listed $565,000 |
General Features
| Living Area | 1963 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Hot Water |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | R10 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | AVON GROVE |
| Exclusions | Personal Property |
| Year Built | 1959 |
| View | Creek/Stream,Panoramic |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THE MEADOWS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head west off on 896,just north of Delaware line.. |
| City | LANDENBERG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | London Britain Twp (10373) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 106580.0 |
| Tax Annual Amount | 5204.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 287.82 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1963 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0044.0100 |
Interior Features
| Heating Fuel | Oil,Electric |
|---|---|
| Basement | Full,Interior Access,Outside Entrance,Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1963 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Sun/Florida Room,Laundry,Storage Room,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Open,Stream/Creek |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 39640.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Skylight(s) | ||
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved