Property Attributes
- MLS#DEKT2051142
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodThe Meadows
- Zip19904
- StyleColonial
- Year Built1990
- Taxes$ 2521
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3247
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Welcome to 7 Michael Court! This attractive brick-front home offers 4 bedrooms and 2.5 bathrooms with a thoughtfully designed layout and the warmth of three wood-burning fireplaces. The kitchen features an L-shaped island, providing ample workspace and an inviting gathering area. The sunroom offers additional living space and features multiple sliders leading to the rear deck, creating a seamless connection to the outdoors. The home backs to woods, providing a private and peaceful setting. Enjoy comfortable living, versatile spaces, and a tranquil location on this desirable Dover cul-de-sac!
| Price History | |
|---|---|
| 10/2/2026 | Listed $514,900 |
General Features
| Living Area | 3247 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | R8 |
| HOA Fee | 165.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | CAPITAL |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | DE-15 to Brandywine Drive. Turn Right on Michael Court. |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13416.00 |
| Tax Assessed Value | 425400.0 |
| Tax Annual Amount | 2521.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 158.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 3247 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | THE MEADOWS OF DOVER |
| Tax Lot | 0700-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 3 |
| Fireplace Features | Fireplace - Glass Doors,Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3247 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 85500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved