Property Attributes
- MLS#WVBE2055658
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityBunker Hill
- NeighborhoodChandlers Glen
- Zip25413
- StyleRanch/Rambler
- Year Built2019
- Taxes$ 2024
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
Data Source:
Bright MLS
Property Description
ONE-LEVEL LIVING AT ITS FINEST IN CHANDLERS GLEN! Welcome to 709 Switchgrass Court in Bunker Hill, WV! This beautiful Ryan Homes Cayman ranch-style home, built in 2019, offers 3 bedrooms, 2 full bathrooms, and approximately 1,559 square feet of comfortable living space, all conveniently situated on one level. The thoughtfully designed floor plan provides a wonderful combination of functionality, comfort, and easy everyday living. Recent improvements include a new water heater and water softener, adding value and convenience for the next homeowner. An attached two-car garage provides additional parking and storage, while the approximately quarter-acre lot offers outdoor space to relax, entertain, or enjoy the fresh air. Nestled in the established Chandlers Glen community, this home offers a peaceful residential setting with convenient access to Interstate 81, Winchester, Martinsburg, shopping, dining, and commuter routes. Whether youre looking to downsize, purchase your first home, or simply enjoy the ease of single-level living, 709 Switchgrass Court is a fantastic opportunity. Schedule your private showing today and discover everything this home has to offer!
| Price History | |
|---|---|
| 10/28/2026 | Listed $349,900 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Water Conditioner - Owned |
| Zoning | 101 |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHANDLERS GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Route 11 South to Left onto Specks Run Road and take a left onto Switchgrass Court and then follow till house is on right with sign in yard |
| City | BUNKER HILL |
| Association Name | CHANDLERS GLEN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.26 |
| Tax Assessed Value | 168060.0 |
| Tax Annual Amount | 2024.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 222.02 |
| Acceptable Financing | Bank Portfolio,Cash,Conventional,FHA,Private,USDA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://allthethingsrealestatemedia.hd.pics/709-Switchgrass-Ct-1/idx |
| Total SQFT | 1576 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 173 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Walk-in Closet(s),Recessed Lighting,Kitchen - Island,Kitchen - Gourmet,Floor Plan - Open,Combination Kitchen/Living,Combination Kitchen/Dining,Combination Dining/Living,Ceiling Fan(s),Bathroom - Stal |
|---|---|
| Heating Fuel | Electric |
| Flooring | Fully Carpeted,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 54180.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved