Property Attributes
- MLS#DEKT2043494
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCaesar Rodney
- NeighborhoodTownsend Fields
- Zip19901
- StyleContemporary
- Year Built2019
- Taxes$ 2811
- Price$ 889,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6621
- Lot Size0.66 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE SATURDAY 10/24 from 1pm to 3pm. 2019 BUILT, 5 BEDROOMS, 4.5 BATHS, OVER 6,600 SQ. FT., 3-CAR GARAGE, FULL FINISHED BASEMENT - THIS IS AN EXCEPTIONAL DEAL! A rare opportunity to own a spectacular luxury home offering extraordinary space at an incredible price! Located in the desirable Townsend Fields community within the highly acclaimed Caesar Rodney School District, this impeccably maintained home is just seven years young and offers the appeal of new construction without the wait. A grand two-story foyer welcomes you into an elegant, spacious floor plan featuring generously oversized rooms, beautiful finishes, and exceptional craftsmanship. The gourmet kitchen showcases white cabinetry, quartz countertops, premium stainless steel appliances, and an effortless flow into the expansive family room. A private home office and formal living and dining rooms provide additional versatility. The luxurious primary suite features a double-sided fireplace, sitting area, spa-inspired marble bathroom, and a huge walk-in closet. Three additional spacious bedrooms include a princess suite with its own bathroom. The fully finished basement offers an additional bedroom, full bathroom, and expansive recreation space ideal for entertaining, a home theater, or multigenerational living. Outside, enjoy a beautifully maintained backyard with a charming gazebo-style deck. Over 6,600 square feet of finished living space, 5 bedrooms, 4.5 bathrooms, a 3-car garage, 7 years old, and in impeccable condition - all at an exceptional price! A home of this size and caliber at this price is a rare find. Priced to sell and motivated sellers - schedule your tour today!
| Price History | |
|---|---|
| 1/6/2026 | Listed $1,025,000 |
| 3/17/2026 | 3$995,000 |
| 9/14/2026 | 10$899,000 |
| 10/23/2026 | 2$889,000 |
General Features
| Living Area | 6621 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Dishwasher,Dryer,Microwave,Oven - Double,Refrigerator,Stainless Steel Appliances,Range Hood,Washer,Water Heater |
| Zoning | AC |
| HOA Fee | 300.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | CAESAR RODNEY |
| Year Built | 2019 |
| View | Pond |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TOWNSEND FIELDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Townsend Fields neighborhood to Fawn Haven Walk. Home is across pond on a corner lot. |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28880.00 |
| Tax Assessed Value | 708700.0 |
| Tax Annual Amount | 2811.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 191.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 6621 |
| Location Type | Pond |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TOWNSEND FIELDS |
| Tax Lot | 1300-000 |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Kitchen - Gourmet,Kitchen - Eat-In,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Walkout Stairs,Full,Heated |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4645 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1976 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Bump-outs,Lawn Sprinkler,Other |
|---|---|
| Pool | No Pool |
| Lot Features | Corner |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Additional Storage Area,Garage - Side Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | Yes |
| Lot Dimensions | 205.39 x 175.00 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 113200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved